General information
| Info | 🇮🇶 Iraq | 🇹🇷 Türkiye |
|---|---|---|
| Capital | Baghdad | Ankara |
| Continent | Asia | Asia |
| Currency | Iraqi Dinar (IQD) | Turkish Lira (TRY) |
| Dial Code | +964 | +90 |
| TLD | .iq | .tr |
| Timezone | — | — |
| Population | 38.4M | 82.3M |
Social network comparison
| - | 🇮🇶 Iraq | 🇹🇷 Türkiye |
|---|---|---|
| Members | 134 | 25.6K |
| Cities | 19 | 81 |
| Posts | 0 | 29.9K |
| Reels | 0 | 12.1K |
| Verified | 0 | 23 |
Demographics
🇮🇶 Iraq
Male134 (100%)
Female0 (0%)
🇹🇷 Türkiye
Male21.7K (85%)
Female3.9K (15%)
Engagement comparison
Posts
| - | Iraq | Türkiye |
|---|---|---|
| Likes | 0 | 471.3K |
| Comments | 0 | 5K |
| Views | 0 | 2.2M |
Reels
| - | Iraq | Türkiye |
|---|---|---|
| Likes | 0 | 296.1K |
| Comments | 0 | 735 |
| Watches | 0 | 2.2M |
Top cities
🇮🇶 Iraq
- 1Nineveh127
- 2Erbil1
🇹🇷 Türkiye
- 1Adana10.7K
- 2İstanbul6K
- 3Ankara1.2K
- 4İzmir636
- 5Antalya607
Popular interests
🇮🇶 Iraq
- Kitaplar1
- Sanat1
- Sinema1
🇹🇷 Türkiye
- Müzik2.9K
- Moda1.9K
- Spor1.5K
- Teknoloji1.4K
- Yemek1.2K
Meet people from both countries
Download Mio and join the real community worldwide.
Country comparison
Iraq and Türkiye
Comparing Iraq and Türkiye: population, social media users, demographics and engagement.
Community, not algorithms — see two countries side by side on Mio and join the real community.